3095 Scallop Lane, Indialantic, FL 32903 (MLS # 835995)
|
OCEANSIDE VILLAGE IN INDIALANTIC! FANTASTIC LAKEFRONT HOME IN A CONVENIENT GATED COMMUNITY! WATER VIEWS ARE SPECTACULAR!! High ceilings, arched doorways, plant ledges, transom windows, art ledges, custom ceiling fans & upgraded fixtures throughout! Split & open floor plan w/formal living room, large master bedroom suite & guest bedroom with water views, BR#3 or office with walk out to atrium, breakfast nook + spacious kitchen overlooking the family room with lake views beyond! Relax on your large screened patio & enjoy nature at its finest or walk down the community clubhouse, pool area, tennis courts, basketball courts or venture a little further to the nearby public ocean crosswalk & enjoy outdoor Florida living at its finest....CONVENIENCE & BEAUTIFUL MAINTAINED NEIGHBORHOOD COMBINED!!
DAYS ON MARKET | 16 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | THE DUNES AT OCEANSIDE VILLAGE SHOWN ON S.B. 8 PG | YEAR BUILT | 2003 |
COMMUNITY | 383 - N Indialantic | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Indialantic |
---|---|
Middle School | Hoover |
High School | Melbourne |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCL | Common Taxes, Irrigation, Lawn-Landscaping, Maint - Common Area, Management, Pest Control, Pool Maintenance, Reserve Fund, Security, Trash-Garbage |
---|---|
COMMON AMENITIES | Basketball Court, Bike Trail, Clubhouse/Rec Room, Park Area, Playground, Tennis Courts |
COMMUNITY FEES | No |
CONSTRUCTION | Concrete Block |
COOLING | Central, Electric |
DWELLING VIEW | View - East |
DWELLING WATERVIEW: WATERFRONT VIEW DIRECTION | E |
EQUIPMENT/APPLIANCES | Cook Top, Dishwasher, Disposal, Dryer, Garage Door Opener, Ice Maker Hookup, Laundry-Hookup, Microwave-Built-in, Range - Electric, Refrigerator, Washer |
EXTERIOR FEATURES | Balcony - Screened, Courtyard, Fence - Vinyl, Patio Slab, Porch - Enclosed, Porch - Trussed, Porch/Patio - Screened, Sprinkler - Reclaimd, Storm Shutters |
EXTERIOR FINISH | Stucco |
FIREPLACE | No, None |
FIXER UPPER | No |
FLOOR | Carpet, Ceramic Tile |
FRONT DOOR FACES | W |
FURNISHED | None |
GENERAL COUNTY LOC | South |
HEAT | Central, Electric, Heat Pump |
HOA INFO: HOA AMT | 428.00 |
HOA INFO: HOA FREQUENCY | Quarterly |
HOME OWNERS ASSOC | HOA Home Owners Mandatory |
INTERIOR FEATURES | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Kitchen - Eat In, Laundry Tub, Open Floor Plan, Pantry, Pull Down Stairs, Window Treatments |
LEGAL DESC | LOT 147 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: DEED RESTRICTIONS | Yes |
LEGAL/MISC: GATED COMMUNITY | Yes |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | City, East of US1, Paved Street, Private Road, Sidewalks, Zero Lot Line |
MANAGEMENT | Association |
MASTER BEDROOM/BATH | Double Vanity, Ground Floor, Shower, Tub, Walk-in Closet |
MEASUREMENTS FROM | Agent Measure |
PARKING | 2 Car Attchd Garage, Vehicle Restrictions |
PET RESTRICTIONS | No Assoc Rest Pets |
POOL - COMMUNITY | Yes |
POOL - PRIVATE | No |
POOL FEATURES | Heated - Electric, In-Ground Spa, Inground |
POOL-PRIVATE OR COMMUNITY | Yes |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RENTAL RESTRICTIONS | 1 Year Minimum |
RES SUB-TYPE | Single Family Detached |
RESTRICTIONS | Architectural Apprvl, Fences |
ROAD SURFACE | Asphalt Road |
ROOF | Shingle - Asphalt |
ROOMS | Atrium, Family Room, Formal Living Room, Laundry |
SCHOOLS: ELEMENTARY SCHOOL | Indialantic |
SCHOOLS: HIGH SCHOOL | Melbourne |
SCHOOLS: MIDDLE SCHOOL | Hoover |
SECURITY/SAFETY | Entry Phone, Gated, Smoke/CO Detector |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Active |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | THE DUNES AT OCEANSIDE VILLAGE SHOWN ON S.B. 8 PG |
TAX ID | 27-37-13-56-00000.0-0147.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available, City Water, Electric, Reclaimed Water, Telephone, Underground |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER AMENITIES | Natural State, Waterfront Community |
WATER HEATER | Electric |
WATERFRONT | Yes |
WATERFRONT TYPE | Lake/Pond |
WATERFRONT VIEW | Direct Waterview, Lake/Pond |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jay
Alford to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Elite
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database