305 S Ramona Avenue, Indialantic, FL 32903 (MLS # 836400)
|
Gorgeous, executive-style, pool home south of 5th Ave! This completely remodeled home boasts coastal charm walking and biking distance to beach, river, shops and restaurants on 5th Ave. No expense spared, professionally designed with high-end finishings throughout. Spacious kitchen with custom cabinet space, marble counter tops, stainless steel appliances and one-of-a-kind reclaimed wood counter seating. Spectacular new baths feature comfy soak tubs. Floors redone with wood look tile flooring alongside stunning, white refinished and polished terrazzo floors. Inside and outside upgrades include; new metal roof, new plumbing, whole-house surround sound, impact rated windows, new garage door, exterior and interior newly painted, new electrical panel, wired for security cameras.
DAYS ON MARKET | 13 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | INDIALANTIC BY THE SEA | YEAR BUILT | 1972 |
COMMUNITY | 384-Indialantic/Melbourne Beach | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Indialantic |
---|---|
Middle School | Hoover |
High School | Melbourne |
PRICE HISTORY | |
Prior to Feb 12, '19 | $539,000 |
---|---|
Feb 12, '19 - Today | $519,000 |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
EQUIPMENT/APPLIANCES | Cook Top, Dishwasher, Disposal, Dryer, Freezer, Garage Door Opener, Ice Maker Hookup, Microwave, Microwave-Built-in, Oven-Built In, Oven-Convection, Range - Electric, Refrigerator, Washer |
EXTERIOR FINISH | Stucco |
FIREPLACE | No |
FLOOR | Terrazzo, Tile |
FRONT DOOR FACES | W |
FURNISHED | None |
GENERAL COUNTY LOC | South |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Breakfast Bar, Ceiling Fan(s), Closet - Walk-Ins, Living/Dining Combo, Open Floor Plan, Pantry, Window Treatments |
LEGAL DESC | INDIALANTIC BY THE SEA LOTS 23,24 BLK 17 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | Paved Street |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 2 Car Attchd Garage |
POOL - COMMUNITY | No |
POOL - PRIVATE | Yes |
POOL-PRIVATE OR COMMUNITY | Yes |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROOF | Metal |
SCHOOLS: ELEMENTARY SCHOOL | Indialantic |
SCHOOLS: HIGH SCHOOL | Melbourne |
SCHOOLS: MIDDLE SCHOOL | Hoover |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Active |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | INDIALANTIC BY THE SEA |
SUFFIX DIR | S |
TAX ID | 27-38-31-Eo-00017.0-0023.00 |
TO BE CONSTRUCTED | No |
UTILITIES | Cable Available, City Water, Electric |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jay
Alford to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Curri Kirschner R. E. Grp. LLC
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database