1188 Yacht Club Boulevard, Indian Harbour Beach, FL 32937 (MLS # 836668)
|
LOCATION LOCATION LOCATION!! Close to the beach this home has beautiful remodeled kitchen and baths, wood flooring throughout. Fenced yard for privacy and lush landscaping. Ride your bike to Gleason park just a few blocks away. HUGH open eat in kitchen, two car garage, three bedrooms and an office. Hurricane shutters sprinkler system and a screened patio! Move right in and enjoy the Florida lifestyle at its very best.
DAYS ON MARKET | 9 | LAST UPDATED | 2/16/2019 |
---|---|---|---|
TRACT | GOLDEN BEACH ESTATES 1ST ADDN | YEAR BUILT | 1968 |
COMMUNITY | 382-Satellite Bch/Indian Harbour Bch | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Ocean Breeze |
---|---|
Middle School | Hoover |
High School | Satellite |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
COOLING | Central |
EQUIPMENT/APPLIANCES | Dishwasher, Range - Gas, Refrigerator |
EXTERIOR FEATURES | Fence - Wood, Porch/Patio - Screened, Storm Shutters |
EXTERIOR FINISH | Painted, Stucco |
FIREPLACE | No |
FIXER UPPER | No |
FLOOR | Ceramic Tile, Wood |
FRONT DOOR FACES | S |
FURNISHED | None |
GENERAL COUNTY LOC | South |
HEAT | Central |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Open Floor Plan, Sky Light(s) |
LEGAL DESC | GOLDEN BEACH ESTATES 1ST ADDN LOT 3 BLK A |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | City, Paved Street |
MASTER BEDROOM/BATH | Double Vanity, Shower |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 2 Car Attchd Garage |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROOF | Shingle - Asphalt |
ROOMS | Family Room, Office/Library |
SCHOOLS: ELEMENTARY SCHOOL | Ocean Breeze |
SCHOOLS: HIGH SCHOOL | Satellite |
SCHOOLS: MIDDLE SCHOOL | Hoover |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Active |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | GOLDEN BEACH ESTATES 1ST ADDN |
TAX ID | 27-37-11-78-0000a.0-0003.00 |
TO BE CONSTRUCTED | No |
UTILITIES | City Water |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jay
Alford to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Elite
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database