132 E Colonial Court, Unit 74, Indian Harbour Beach, FL 32937 (MLS # 836685)
|
You have seen the rest. Now see the BEST in affordable beachside living. Beautiful townhome just steps away from the beach. This artistically decorated and furnished beachside townhome boast two floors of living space. The 1st floor has neutral ceramic tile while the 2nd floor has beautiful hardwood floors. It has an updated kitchen, 1.5 baths and 2 bedrooms. AC/Heating system was installed January 2019. There is a large privacy fenced cement patio with back gate opening to a magnificent heated pool. Park right in front of your townhome or in your brand new carport with storage unit. This unit comes furnished with some very nice pieces. Complex also has Shuffle Board, Bocce Ball, 24 Hour Laundry Room. This is truly a rare find at this price. So come and enjoy beachside living.
DAYS ON MARKET | 9 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | THE JAMESTOWN CONDO | YEAR BUILT | 1964 |
COMMUNITY | 382-Satellite Bch/Indian Harbour Bch | COUNTY | Brevard |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential , Condominium |
Elementary School | Ocean Breeze |
---|---|
Middle School | Hoover |
High School | Satellite |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCL | Cable, Common Taxes, Hot Water, Insurance, Lawn-Landscaping, Maint - Common Area, Pest Control, Pool Maintenance, Trash-Garbage, Water-Sewer |
---|---|
COMMON AMENITIES | Clubhouse/Rec Room, Laundry |
COMMUNITY FEES | No |
CONSTRUCTION | Other - Call Agent |
COOLING | Central, Electric |
DWELLING VIEW | Pool |
EQUIPMENT/APPLIANCES | Dishwasher, Disposal, Microwave-Built-in, Range - Electric, Refrigerator |
EXTERIOR FEATURES | Fence - Wood, Patio - Unscreened |
EXTERIOR FINISH | Brick |
FIREPLACE | No |
FIXER UPPER | No |
FLOOR | Ceramic Tile, Wood |
FRONT DOOR FACES | E |
FURNISHED | Full |
GENERAL COUNTY LOC | South |
HEAT | Central, Natural Gas |
HOA INFO: HOA AMT | 326.00 |
HOA INFO: HOA FREQUENCY | Monthly |
HOME OWNERS ASSOC | Condo |
INTERIOR FEATURES | Ceiling Fan(s), Living/Dining Combo, Open Floor Plan, Pantry, Window Treatments |
LEGAL DESC | THE JAMESTOWN CONDO UNIT 74 THE JAMESTOWN CONDO AS |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | No |
LOT DESCRIPTION | Paved Street, Sidewalks |
MANAGEMENT | Association |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 1 Car Carport, Open Parking |
PET RESTRICTIONS | Other - Call Agent |
POOL - COMMUNITY | Yes |
POOL - PRIVATE | No |
POOL FEATURES | Heated - Gas |
POOL-PRIVATE OR COMMUNITY | Yes |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RENTAL RESTRICTIONS | 1 Month Minimum |
RES SUB-TYPE | Condominium |
RESTRICTIONS | 1st Right of Refusal, Buyer Approval |
ROOF | Shingle - Asphalt |
ROOMS | Great Room, Storage |
SCHOOLS: ELEMENTARY SCHOOL | Ocean Breeze |
SCHOOLS: HIGH SCHOOL | Satellite |
SCHOOLS: MIDDLE SCHOOL | Hoover |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Active |
STYLE | 2 Story |
SUBDIVISION/CONDO NM | THE JAMESTOWN CONDO |
TAX ID | 27-37-12-00-00545.4-0000.00 |
TO BE CONSTRUCTED | No |
UTILITIES | City Water, Electric, Hot Water - Provided/Condo Assoc, Natural Gas, Telephone |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER HEATER | Natural Gas |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jay
Alford to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BHHS Florida Realty
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database