110 Desoto Parkway, Unit 3, Satellite Beach, FL 32937 (MLS # 861079)
|
WALK TO THE BEACH! This 2 Bedroom ground floor Fixer Upper is ready for your DIY Designs and TLC. Enter through a garden courtyard; RELAX in your coastal retreat. Sip your morning coffee on your very private screened in porch. Take a dip in the community pool. Pack the sunscreen - the Ocean is calling you from only steps away with easy beach access and picnic area. Close to shopping, restaurants and public library. Impact windows, whole unit re-plumbed. Shared Garage, In-Unit Laundry. Multiple Pets allowed. This opportunity won't last long! Schedule your appointment TODAY!
DAYS ON MARKET | 30 | LAST UPDATED | 11/28/2019 |
---|---|---|---|
TRACT | DESOTO CONDO | YEAR BUILT | 1978 |
COMMUNITY | 382-Satellite Bch/Indian Harbour Bch | GARAGE SPACES | 1.0 |
COUNTY | Brevard | TOTAL PARKING | 1 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential , Condominium |
Elementary School | Surfside |
---|---|
Middle School | DeLaura |
High School | Satellite |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCL | Cable TV, Common Taxes, Insurance, Irrigation, Lawn-Landscaping, Maint - Common Area, Maintenance-Exterior, Management, Pest Control, Pool Maintenance, Reserve Fund, Roof Replacement, Sewer, Trash, Water |
---|---|
COMMON AMENITIES | Barbeque, Laundry, Park Area, Vehicle Wash Access |
COMMUNITY FEES | No |
CONSTRUCTION | Concrete Block |
COOLING | Central |
DWELLING VIEW | Garden |
EQUIPMENT/APPLIANCES | Refrigerator |
EXTERIOR FEATURES | Porch/Patio - Screened |
EXTERIOR FINISH | Stucco |
FIREPLACE | No, None |
FIXER UPPER | Yes |
FLOOR | Other - Call Agent |
FRONT DOOR FACES | N |
FURNISHED | None |
GENERAL COUNTY LOC | South |
HEAT | Central |
HOA INFO: HOA AMT | 410.00 |
HOA INFO: HOA FREQUENCY | Monthly |
HOME OWNERS ASSOC | Condo |
INTERIOR FEATURES | Ceiling Fan(s), Window Treatments |
LEGAL DESC | DESOTO CONDO UNIT 3 DESOTO CONDO PER ORB 3179 PG 4 |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | City |
MANAGEMENT | Offsite Professional |
MASTER BEDROOM/BATH | Ground Floor |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 1 Car Dtchd Garage, Vehicle Restrictions |
PET RESTRICTIONS | 2 Dogs, 41 - 50 lbs, Other - Call Agent |
POOL - COMMUNITY | Yes |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | Yes |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RENTAL RESTRICTIONS | 1 Year Minimum, Other - Call Agent, Tenant Approval |
RES SUB-TYPE | Condominium |
RESTRICTIONS | Other - Call Agent |
ROAD SURFACE | Asphalt |
ROOF | Shingle - Asphalt |
SCHOOLS: ELEMENTARY SCHOOL | Surfside |
SCHOOLS: HIGH SCHOOL | Satellite |
SCHOOLS: MIDDLE SCHOOL | DeLaura |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Contingent |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | DESOTO CONDO |
TAX ID | 27-37-01-00-00263.C-0000.00 |
TO BE CONSTRUCTED | No |
TYPE OF CONTINGENT | Inspection |
UNIVERSAL DESIGN | No Steps on First Floor |
UTILITIES | Cable Available, City Water, Electricity Connected, Telephone |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jay
Alford to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SunCoast Real Estate Group
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database