490 Kingston Road, Satellite Beach, FL 32937 (MLS # 861117)
|
This Beautiful Satellite Beach Home Features a Brand NEW $35K Custom Designed Salt Water In-ground Pool. Designed by Martin Pools, it has a Sun Bench with Umbrella, Mosaic Tile Turtles and Crab and Automatic Pool Cleaner. Lush Tropical Landscaping Includes White River Rock around the Pool and Privacy Fenced Back Yard. Also, a Full Summer Kitchen With Stainless Grill, Refrigerator and Sink. It's a 3 Bedroom 2 Full Bath Single Family Home with Formal Living/Dining Area, Family Room, Oversize Indoor Laundry Room and an Eat in Kitchen with Kraft Maid Cabinetry and Corian Countertops. Other Features are a Whole House Water Softener and Reverse Osmosis Filter System, a New Roof in 2019, New Lawn Sprinkler Pump and Newer Water Heater (2016) and AC (2014).
DAYS ON MARKET | 28 | LAST UPDATED | 11/23/2019 |
---|---|---|---|
TRACT | DE SOTO PARK UNIT 2 | YEAR BUILT | 1975 |
COMMUNITY | 382-Satellite Bch/Indian Harbour Bch | GARAGE SPACES | 2.0 |
COUNTY | Brevard | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential , Single Family |
Elementary School | Ocean Breeze |
---|---|
Middle School | DeLaura |
High School | Satellite |
ADDITIONAL DETAILS | |
COMMUNITY FEES | No |
---|---|
CONSTRUCTION | Concrete Block |
COOLING | Central |
DWELLING VIEW | Pool |
EQUIPMENT/APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Softener-Owned, Water Treatment Sys |
EXTERIOR FEATURES | Fence - Wood, Porch - Unscreened, Sprinkler - Well, Summer Kitchen |
EXTERIOR FINISH | Stucco |
FIREPLACE | No |
FIXER UPPER | No |
FLOOR | Carpet, Tile |
FRONT DOOR FACES | E |
FURNISHED | None |
GENERAL COUNTY LOC | South |
HEAT | Central |
HOME OWNERS ASSOC | HOA - None |
INTERIOR FEATURES | Breakfast Nook, Ceiling Fan(s), Kitchen - Eat In |
LEGAL DESC | DE SOTO PARK UNIT 2 LOT 16 BLK I |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | Sidewalks |
MASTER BEDROOM/BATH | Shower, Walk-in Closet |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 2 Car Attchd Garage |
POOL - COMMUNITY | No |
POOL - PRIVATE | Yes |
POOL FEATURES | Inground, Salt System |
POOL-PRIVATE OR COMMUNITY | Yes |
POSSESSION | Closing |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Single Family Detached |
ROOF | Shingle - Asphalt |
ROOMS | Family Room, Laundry |
SCHOOLS: ELEMENTARY SCHOOL | Ocean Breeze |
SCHOOLS: HIGH SCHOOL | Satellite |
SCHOOLS: MIDDLE SCHOOL | DeLaura |
SPLIT BEDROOM | Yes |
STATE/PROVINCE | FL |
STATUS | Contingent |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | DE SOTO PARK UNIT 2 |
TAX ID | 27-37-02-50-0000i.0-0016.00 |
TO BE CONSTRUCTED | No |
TYPE OF CONTINGENT | Inspection |
UTILITIES | City Water |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jay
Alford to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Paradise
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database